| Age | Body length | Size |
|---|---|---|
| 2 - 6 M | 56–68 cm | 62/68 |
| 6 - 12 M | 68–80 cm | 74/80 |
| 12 - 24 M | 80–92 cm | 86/92 |
| 2 - 4 J | 92–104 cm | 98/104 |
| 4 - 6 J | 104–116 cm | 110/116 |
Sterntaler Size Chart
The measurements provided in this table are intended as a guide and are average values.
Due to developmental differences, measurements may vary for each child. Our information is therefore non-binding.
Have you tried our size guide yet? Quickly and easily find the right size now!
Swimwear
Clothing
| Age | Body length | Size |
|---|---|---|
| 0 - 2 M | 44–56 cm | 50/56 |
| 2 - 6 M | 56–68 cm | 62/68 |
| 6 - 12 M | 68–80 cm | 74/80 |
| 12 - 24 M | 80–92 cm | 86/92 |
| 2 - 4 J | 92–104 cm | 98/104 |
| 4 - 6 J | 104–116 cm | 110/116 |
| 6–7+ years | 116–128 cm | 122/128 |
Tip: The measurement in cm often corresponds to the size (e.g., 100 cm = size 98/104)
Every child grows at their own pace, so size specifications are always only guidelines.
Rain Boots
Rain Boots
| Age | Foot length | Shaft height, short | Size |
|---|---|---|---|
| 2 - 3 J | up to 13.8 cm | approx. 11 cm | 22/23 |
| 3 - 4 J | up to 15.1 cm | approx. 11.5 cm | 24/25 |
| 4 - 5 J | up to 16.4 cm | approx. 12 cm | 26/27 |
| 5 - 6 J | up to 17.8 cm | approx. 12.5 cm | 28/29 |
| 6 - 7 J | up to 19.1 cm | approx. 13 cm | 30/31 |
Rain Boots with Lining
| Age | Foot length | Shaft height, medium | Size |
|---|---|---|---|
| 2 - 3 J | up to 13.8 cm | approx. 17 cm | 22/23 |
| 3 - 4 J | up to 15.1 cm | approx. 18 cm | 24/25 |
| 4 - 5 J | up to 16.4 cm | approx. 19 cm | 26/27 |
| 5 - 6 J | up to 17.8 cm | approx. 20 cm | 28/29 |
| 6 - 7 J | up to 19.1 cm | approx. 21 cm | 30/31 |
How do you measure correctly?
- Measure the foot from the heel to the longest toe (ideally while standing against a wall!).
- Mark the longest toe, holding the pencil as straight as possible at a 90° angle.
- Measure the horizontal distance between the wall and the mark made for the toe.
Measure both feet, as they may be different lengths. The longer foot is the one that matters.
Every child grows at their own pace, so size information is always only a guideline.
Neck Scarf/Multifunctional Tube Scarf/Scarf
Neck Scarf
| Age | Neck circumference | Size |
|---|---|---|
| 0 - 9 M | up to 25 cm | 1 |
| 9 M - 3 J | 25 - 30 cm | 2 |
Tube Scarf & Multifunctional Tube Scarf
| Age | Head circumference | Size | Multifunctional Tube Scarf note |
|---|---|---|---|
| 6 - 12 M | 44 - 50 cm | S | + 1 cm length |
| 12 M - 7 J+ | 50 - 56 cm | M | + 2 cm length |
Scarf
| Age | Neck circumference | Size |
|---|---|---|
| 6 - 24 M | 24 - 29 cm | 70 cm |
| 2 - 6 J | 29 - 34 cm | 80 cm |
Tips and tricks:
Neck Scarf: Place the measuring tape loosely around the child’s neck, above the collarbone.
Important tip:
Since children grow quickly, we recommend taking measurements directly on the child or using their current head circumference as a guide.
Every child grows at their own pace, so size information is always only a guideline.
Mittens & Gloves
| Age | Hand length A | Hand circumference B | Size |
|---|---|---|---|
| 0 - 6 M | up to 7.1 cm | up to 10.9 cm | 0 |
| 6 - 12 M | up to 8.9 cm | up to 11.5 cm | 1 |
| 12 - 24 M | up to 10.7 cm | up to 13.0 cm | 2 |
| 2 - 4 J | up to 12.5 cm | up to 14.5 cm | 3 |
| 4 - 6 J | up to 13.7 cm | up to 15.5 cm | 4 |
| 6 - 9 J | up to 14.9 cm | up to 16.5 cm | 5 |
| 9 - 12 J | up to 16.5 cm | up to 17.9 cm | 6 |
| 12 - 16 J | up to 18.1 cm | up to 19.3 cm | 7 |
| 16 years+ | up to 19.7 cm | up to 20.7 cm | 8 |
How do you measure correctly?
- Hold the hand flat.
- Using a ruler or measuring tape, measure the length from the wrist crease to the tip of the longest finger.
- You can also measure the hand circumference to determine the size as accurately as possible.
Every child grows at their own pace, so size specifications are always only guidelines.
Headwear
| Age | Head circumference | Size |
|---|---|---|
| NEWBORN | up to 33 cm | 33 |
| NEWBORN | 33 – 35 cm | 35 |
| 0 – 1 M | 35 – 37 cm | 37 |
| 1 – 2 M | 37 – 39 cm | 39 |
| 2 – 3 M | 39 – 41 cm | 41 |
| 3 – 4 M | 41 – 43 cm | 43 |
| 4 – 6 M | 43 – 45 cm | 45 |
| 6 – 9 M | 45 – 47 cm | 47 |
| 9 – 12 M | 47 – 49 cm | 49 |
| 1 – 2 years | 49 – 51 cm | 51 |
| 2 – 4 years | 51 – 53 cm | 53 |
| 4 – 6 years | 53 – 55 cm | 55 |
| 6 – 7 years+ | 55 – 57 cm | 57 |
How do you measure correctly?
Place the measuring tape above the eyebrows and around the back of the head.
The measured size corresponds to the head circumference in cm.
Tip: If you don't have a measuring tape handy, a piece of string works too. Place this around the head and then measure it with a ruler.
Every child grows at their own pace, so size specifications are always only guidelines.
How to determine the right head circumference:
Rainwear
| Age | Body length | Size |
|---|---|---|
| 0 - 2 M | 44–56 cm | 50/56 |
| 2 - 6 M | 56–68 cm | 62/68 |
| 6 - 12 M | 68–80 cm | 74/80 |
| 12 - 24 M | 80–92 cm | 86/92 |
| 2 - 4 J | 92–104 cm | 98/104 |
| 4 - 6 J | 104–116 cm | 110/116 |
| 6–7 years+ | 116–128 cm | 122/128 |
Tip: The measurement in cm often corresponds to the size (e.g., 100 cm = size 98/104)
Every child grows at their own pace, so size specifications are always only guidelines.
Rain Boots
| Age | Foot length | Short shaft height | Size |
|---|---|---|---|
| 2 - 3 J | up to 13.8 cm | approx. 11 cm | 22/23 |
| 3 - 4 J | up to 15.1 cm | approx. 11.5 cm | 24/25 |
| 4 - 5 J | up to 16.4 cm | approx. 12 cm | 26/27 |
| 5 - 6 J | up to 17.8 cm | approx. 12.5 cm | 28/29 |
| 6 - 7 J | up to 19.1 cm | approx. 13 cm | 30/31 |
Rain Boots with Lining
| Age | Foot length | Shaft height medium | Size |
|---|---|---|---|
| 2 - 3 J | up to 13.8 cm | approx. 17 cm | 22/23 |
| 3 - 4 J | up to 15.1 cm | approx. 18 cm | 24/25 |
| 4 - 5 J | up to 16.4 cm | approx. 19 cm | 26/27 |
| 5 - 6 J | up to 17.8 cm | approx. 20 cm | 28/29 |
| 6 - 7 J | up to 19.1 cm | approx. 21 cm | 30/31 |
How do you measure correctly?
- Measure the foot from the heel to the longest toe (ideally while standing against a wall!).
- Mark the longest toe, holding the pencil as straight as possible at a 90° angle.
- Measure the horizontal distance between the wall and the mark made at the toe.
Measure both feet, as they may be different lengths. The longer foot is the one that counts.
Every child grows at their own pace, so size specifications are always only guidelines.
Sleeping Bags
How to choose the right Sleeping Bag size for your child:
Body length
– Head length
+ 10 cm
= Guide for determining Sleeping Bag size
Our tip:
Grow out of it, don’t grow into it!
Socks
| Age | Foot length | Size |
|---|---|---|
| 0 M | up to 6.5 cm | NEWBORN |
| 0 - 2 M | up to 7.8 cm | 13/14 |
| 2 - 3 M | up to 9.1 cm | 15/16 |
| 3 - 9 M | up to 10.5 cm | 17/18 |
| 9 - 24 M | up to 13.1 cm | 19/22 |
| 2 - 4 J | up to 15.8 cm | 23/26 |
| 4 - 6 J | up to 18.5 cm | 27/30 |
| 6–7 years+ | up to 21.1 cm | 31/34 |
How do you measure correctly?
- Measure the foot from the heel to the longest toe (ideally while standing against a wall!).
- Mark the longest toe, holding the pencil as straight as possible at a 90° angle.
- Measure the horizontal distance between the wall and the mark made for the toe.
Measure both feet, as they may be different lengths. The longer foot is the one that matters.
Every child grows at their own pace, so size specifications are only guidelines.
Shoes
| Age | Foot length | Size |
|---|---|---|
| 0 - 2 M | up to 7.8 cm | 13/14 |
| 2 - 3 M | up to 9.1 cm | 15/16 |
| 3 - 9 M | 10 - 11,2 cm | 17/18 |
| 9 - 12 M | 11,3 - 12,5 cm | 19/20 |
| 12 - 24 M | 12,6 - 13,8 cm | 21/22 |
| 2 - 3 J | 13,9 - 15,1 cm | 23/24 |
| 3 - 4 J | 15,2 - 16,4 cm | 25/26 |
| 4 - 5 J | 16,5 - 17,7 cm | 27/28 |
| 5 - 6 J | 17,8 - 19 cm | 29/30 |
| 6 - 7 J | 19,1 - 20,3 cm | 31/32 |
| 7+ years | up to 21.1 cm | 33/34 |
How do you measure correctly?
- Measure the foot from the heel to the longest toe (ideally while standing against a wall!).
- Mark the longest toe, holding the pencil as straight as possible at a 90° angle.
- Measure the horizontal distance between the wall and the mark made for the toe.
Measure both feet, as they may be different lengths. The longer foot is the one that matters.
Every child grows at their own pace, so size information is always only a guide.
Material
As a small aid for our products, you can find all our material codes at a glance here.
-
CO = Cotton
-
CV = Viscose
-
EL = Elastane
-
LI = Linen
-
PA = Polyamide
-
PES = Polyester
-
PU = Polyurethane
-
PC = Polyacrylic
-
PE = Polyethylene
-
VI = Viscose
-
WO = Wool